If you’re looking to move to (or within) Canada, one of your primary financial considerations will be how much you can earn. Here, we examine the average salary in Canada and compare it with provinces and job types.
Average Salary In Canada 2023 By Province
As of May 2023, the average hourly wage rate of salaried workers in Canada was $43.10, and the equivalent rate for hourly-paid workers was $29.65.
However, there are considerable differences in wages across the country. Wage rates in the territories are the highest, followed by Alberta, BC, and Ontario.
At the other end of the scale, wage rates in the maritime provinces (except Newfoundland & Labrador) are lower than in the rest of Canada. However, lower living costs in these areas help offset the wage levels.
Average Hourly And Weekly Wage Rates In Canada By Province
Ave Hourly Wage | Ave Weekly Wage | |||
Salaried | Hourly Paid | Salaried | Hourly Paid | |
Canada | $43 | $30 | $1,584 | $921 |
Alberta | $46 | $31 | $1,707 | $983 |
British Columbia | $44 | $31 | $1,611 | $928 |
Manitoba | $40 | $28 | $1,448 | $831 |
New Brunswick | $40 | $27 | $1,476 | $867 |
Newfoundland | $41 | $30 | $1,526 | $948 |
Northwest Territories | $52 | $39 | $2,009 | $1,231 |
Nova Scotia | $38 | $27 | $1,398 | $827 |
Nunavut | $56 | $41 | $2,160 | $1,400 |
Ontario | $44 | $29 | $1,614 | $907 |
Prince Edward Island | $35 | $25 | $1,327 | $776 |
Quebec | $42 | $30 | $1,497 | $933 |
Saskatchewan | $41 | $30 | $1,535 | $911 |
Yukon | $48 | $34 | $1,807 | $1,055 |
This information has been compiled from several sources, including data from Statistics Canada. The data relates to May 2023. |
Which Is The Highest Paying Province In Canada?
Alberta is the province with the highest wage rates in Canada. The average hourly rate for salaried workers is $45.89, and for hourly workers, it is $30.66.
This can mainly be attributed to the oil industry, where average wages are some of the highest in Canada. For example, in the “Maintenance and Equipment Operation” trades, wages are more than 20% higher than national averages.
Alberta’s earnings are above the average salary in Canada in almost all job categories. For example, hourly rates in the retail trade are 7% higher than the national average, and in the service sector, they are 4% higher.
Overall, Alberta can be a desirable financial option. In addition to competitive salaries, the cost of living is lower than in many provinces. Taxes are relatively low, and property prices in Calgary and Edmonton are significantly lower than in most major Canadian cities.
Hourly Wages Rates By Occupation And Province
The two tables below detail average hourly wage rates for various occupations and sectors by province.
Hourly Wage Rates By Occupation (AB, BC, ON, And QC)
Alberta | BC | Ontario | Quebec | |
Accountant | $44 | $35 | $38 | $37 |
Architect | $36 | $39 | $37 | $32 |
Auto Mechanic | $35 | $34 | $27 | $25 |
Correctional Officer | $35 | $33 | $35 | $33 |
Dental Hygienist | $55 | $45 | $38 | $32 |
Electrician | $36 | $27 | $31 | $36 |
Firefighter | $49 | $46 | $48 | $38 |
High School Teacher | $46 | $41 | $48 | $40 |
Paramedic | $31 | $31 | $40 | $33 |
Physiotherapist | $42 | $43 | $42 | $39 |
Police Officer | $45 | $45 | $48 | $46 |
Registered Nurse | $45 | $42 | $39 | $37 |
Social Worker | $38 | $40 | $36 | $35 |
Software Engineer | $46 | $53 | $50 | $48 |
Truck Driver | $28 | $27 | $24 | $22 |
This information has been compiled from several sources, including data from Statistics Canada and the Labour Force Survey. As of May 2023 this is the most recent published data, gathered from prior years surveys. |
Hourly Wage Rates By Occupation (MN, SK, NS, And NFL)
Manitoba | Sask | Nova Scotia | NL | |
Accountant | $41 | $40 | $36 | $38 |
Architect | $42 | $45 | $39 | $41 |
Auto Mechanic | $42 | $43 | $41 | $44 |
Correctional Officer | $35 | $31 | $30 | $30 |
Dental Hygienist | $37 | $46 | $41 | $42 |
Electrician | $47 | $45 | $42 | $44 |
Firefighter | $38 | $44 | $39 | $43 |
High School Teacher | $35 | $32 | $25 | $26 |
Paramedic | $42 | $47 | $35 | $45 |
Physiotherapist | $22 | $25 | $21 | $22 |
Police Officer | $35 | $41 | $33 | $38 |
Registered Nurse | $35 | $38 | $36 | $38 |
Social Worker | $34 | N/A | $33 | $41 |
Software Engineer | $25 | $29 | $23 | $22 |
Truck Driver | $34 | $34 | $32 | $32 |
This information has been compiled from several sources, including data from Statistics Canada and the Labour Force Survey. As of May 2023 this is the most recent published data, gathered from prior years surveys. |
What Is The Average Salary In Alberta 2023
The average hourly wage in BC 2023 is $30.81/hour for hourly-paid workers and $45.89 for salaried workers. These wages are higher than national averages.
The average salary in Calgary in 2023 is around 7% higher than the provincial average. The average annual wage of an hourly paid worker in Calgary is around $63,970 and for a salaried worker $95,750.
These salaries are very competitive compared to those in other Canadian cities. In addition, the cost of living is relatively low in Calgary, and property prices are significantly lower than in cities such as Toronto and Vancouver.
Most In-Demand Jobs In Alberta 2023
The Government of Alberta’s latest short-term forecast details in-demand jobs in Alberta for the period 2022 to 2024. The sectors that were identified as in highest demand were as follows:
- Restaurant and food service managers
- Software engineers and designers
- Web designers and developers
- Telecommunications line and cable workers
- Transport truck drivers
For those interested in immigrating to Alberta, it is worth checking out Alberta’s Provincial Nominee Program. The program provides different routes for immigrants with the skills to fill job shortages.
The Alberta immigration website provides details of the different streams available and Alberta lists of target occupations for 2023.
Average Salary In Canada By Age And Gender
The table below gives a basic breakdown of the average salary in Canada by age category and gender.
Characteristic | Ave Hourly Wage |
All Employees (15 and over) | $33.25 |
15 to 24 years | $19.91 |
25 years and over | $35.64 |
Males | $35.45 |
Females | $30.97 |
This information has been compiled from several sources, including data from Statistics Canada. The data relates to May 2023. |
Does Canada Have A Minimum Wage?
Canada has federal minimum wage requirements for jobs that are in federally regulated job sectors. The 2023 general federal minimum wage is $16.65/hour.
However, if the minimum wage of the province or territory where the employee usually works is higher than the federal minimum wage, the employee is entitled to the higher wage.
The provincial minimum wage requirements govern other private-sector jobs. The minimum wage is well below the average salary in Canada.
Provincial Minimum Wage Requirements 2023
The table below details the federal and provincial minimum wage requirements in Canada. Upcoming changes to rates are also included.
Effective Date | Wage Rate | |
Alberta | 26-Jun-2019 | $15.00 |
British Columbia | 01-Jun-2023 | $16.75 |
Manitoba | 01-Apr-2023 | $14.15 |
Manitoba | 01-Oct-2023 | $15.30 |
New Brunswick | 01-Apr-2023 | $14.75 |
Newfoundland | 01-Apr-2023 | $14.50 |
Newfoundland | 01-Oct-2023 | $15.00 |
Northwest Territories | 01-Sep-2021 | $15.20 |
Northwest Territories | 01-Sep-2023 | $16.05 |
Nova Scotia | 01-Apr-2023 | $14.50 |
Nova Scotia | 01-Oct-2023 | $15.00 |
Nunavut | 01-Apr-2020 | $16.00 |
Ontario | 01-Oct-2022 | $15.50 |
Ontario | 01-Oct-2023 | $16.55 |
Prince Edward Island | 01-Jan-2023 | $14.50 |
Prince Edward Island | 01-Oct-2023 | $15.00 |
Quebec | 01-May-2023 | $15.25 |
Saskatchewan | 01-Oct-2022 | $13.00 |
Saskatchewan | 01-Oct-2023 | $14.00 |
Saskatchewan | 01-Oct-2024 | $15.00 |
Yukon | 01-Apr-2023 | $16.77 |
Source of Data Service Canada |